| TOP 10 - Tibia |
| 1. | madawc | 785 |
| 2. | baron smultron | 778 |
| 3. | thaldon'nataxar | 775 |
| 4. | executionor | 772 |
| 5. | Chewbacca el magnificio | 769 |
| maii hoo | 769 |
| 7. | lunu-hopplos | 767 |
| 8. | Kugiel sniper | 765 |
| 9. | Chuppeo Ligan | 763 |
| Rumibapa | 763 |
| TOP 500 |
| |
Top 500 - Tibia
| Place | Name | World | Score | Date |
| 1. | madawc | Eternia | 785 | Mon, 26 Jun 2006 |
| 2. | baron smultron | Antica | 778 | Sat, 24 Jun 2006 |
| 3. | thaldon'nataxar | Amera | 775 | Sat, 24 Jun 2006 |
| 4. | executionor | Lucera | 772 | Mon, 26 Jun 2006 |
| 5. | Chewbacca el magnificio | Aldora | 769 | Sat, 24 Jun 2006 |
| maii hoo | Aldora | 769 | Mon, 26 Jun 2006 |
| 7. | lunu-hopplos | Aldora | 767 | Sat, 24 Jun 2006 |
| 8. | Kugiel sniper | Askara | 765 | Sat, 24 Jun 2006 |
| 9. | Chuppeo Ligan | Chimera | 763 | Tue, 27 Jun 2006 |
| Rumibapa | Chimera | 763 | Tue, 27 Jun 2006 |
| 11. | exetoor | Aldora | 759 | Sat, 24 Jun 2006 |
| 12. | Lord Hepipud | Nova | 755 | Sat, 24 Jun 2006 |
| 13. | Sir herubin | Aurea | 750 | Sat, 24 Jun 2006 |
| Secura Zack | Secura | 750 | Sat, 24 Jun 2006 |
| Bright Daniel | Nova | 750 | Sun, 25 Jun 2006 |
| 16. | Thaldon nataxar | Dolera | 746 | Sat, 24 Jun 2006 |
| Shrek donkeismack | Chimera | 746 | Tue, 27 Jun 2006 |
| Caskelom | Harmonia | 746 | Wed, 28 Jun 2006 |
| 19. | Danaponken | Chimera | 742 | Tue, 27 Jun 2006 |
| 20. | Insane Diplomatty | Empera | 736 | Sun, 16 Jul 2006 |
| 21. | Guarini Yami | Calmera | 735 | Sat, 24 Jun 2006 |
| 22. | Pidipa Paraparo | Calmera | 733 | Fri, 23 Jun 2006 |
| 23. | Krusttzin | Jamera | 731 | Fri, 23 Jun 2006 |
| 24. | Rok Darkstar | Julera | 728 | Tue, 27 Jun 2006 |
| 25. | Aimbot macro | Chimera | 727 | Tue, 27 Jun 2006 |
| 26. | Knight'Boo | Xantera | 724 | Mon, 26 Jun 2006 |
| Gods hangballs | Chimera | 724 | Tue, 27 Jun 2006 |
| 28. | Chris-Milian | Nova | 723 | Sat, 24 Jun 2006 |
| Xoduran | Rubera | 723 | Sun, 16 Jul 2006 |
| 30. | Verruckt Eagle | Julera | 719 | Tue, 27 Jun 2006 |
| 31. | Tenebright | Tenebra | 717 | Mon, 26 Jun 2006 |
| 32. | Druid of Law | Antica | 716 | Tue, 14 Aug 2007 |
| 33. | Royal'Zack | Calmera | 715 | Fri, 23 Jun 2006 |
| 34. | Seeon | Harmonia | 714 | Thu, 29 Jun 2006 |
| Jepidrico | Dolera | 714 | Mon, 03 Jul 2006 |
| 36. | xico chavier | Dolera | 713 | Sun, 02 Jul 2006 |
| 37. | Ashatasiel | Julera | 708 | Sat, 24 Jun 2006 |
| Royal Suchy | Aldora | 708 | Thu, 29 Jun 2006 |
| 39. | Bixelion | Solera | 705 | Wed, 28 Jun 2006 |
| Urbest | Xerena | 705 | Thu, 29 Jun 2006 |
| 41. | Soul Ravendawn | Nebula | 703 | Thu, 29 Jun 2006 |
| Vegond | Arcania | 703 | Thu, 29 Jun 2006 |
| 43. | Cocom | Amera | 702 | Sun, 25 Jun 2006 |
| 44. | Gosok | Trimera | 701 | Sat, 24 Jun 2006 |
| Elite Hans | Inferna | 701 | Sat, 24 Jun 2006 |
| 46. | langostinita | Julera | 700 | Sat, 24 Jun 2006 |
| Hupefupe | Aldora | 700 | Sat, 24 Jun 2006 |
| Lucy Cranberrie | Antica | 700 | Sun, 25 Jun 2006 |
| 49. | Renu the druid | Nebula | 699 | Thu, 29 Jun 2006 |
| 50. | Joselito of'hell | Titania | 698 | Tue, 05 Sep 2006 |
| 51. | Daes on Arcania | Arcania | 697 | Wed, 28 Jun 2006 |
| Khave | Fortera | 697 | Sat, 12 Aug 2006 |
| 53. | Pistun | Aldora | 694 | Sun, 25 Jun 2006 |
| 54. | skrtidealist | Pandoria | 693 | Tue, 04 Jul 2006 |
| Lexedz | Astera | 693 | Tue, 26 Sep 2006 |
| Burana Elmayn | Titania | 693 | Thu, 22 Feb 2007 |
| 57. | Emma Dragontear | Ocera | 692 | Sun, 25 Jun 2006 |
| Zoe'Evull | Vinera | 692 | Tue, 27 Jun 2006 |
| 59. | Slaziman | Julera | 691 | Sat, 24 Jun 2006 |
| Zhartus | Grimera | 691 | Sun, 02 Jul 2006 |
| 61. | Kirag Elver | Celesta | 690 | Sun, 25 Jun 2006 |
| nokurton | Aldora | 690 | Mon, 26 Jun 2006 |
| 63. | Shiray Del'Kloc | Inferna | 689 | Tue, 27 Jun 2006 |
| 64. | Maxa Bomb | Shanera | 688 | Sat, 24 Jun 2006 |
| 65. | Pa do Pedro Pedreiro pedrada | Fortera | 687 | Mon, 26 Jun 2006 |
| 66. | Jedyny Koks | Azura | 686 | Sat, 24 Jun 2006 |
| 67. | Slaz | Julera | 684 | Sat, 24 Jun 2006 |
| 68. | Hea'Thon | Keltera | 682 | Mon, 26 Jun 2006 |
| Kelster | Harmonia | 682 | Wed, 28 Jun 2006 |
| Fisalu | Xantera | 682 | Mon, 17 Jul 2006 |
| 71. | Maoz Satlan | Aldora | 680 | Sat, 24 Jun 2006 |
| Bikeziw Knight | Hiberna | 680 | Wed, 28 Jun 2006 |
| 73. | Druid'The Soad | Aurea | 679 | Thu, 25 Jan 2007 |
| 74. | Lilpeep | Amera | 678 | Tue, 06 Feb 2007 |
| 75. | Soulless | Furora | 677 | Wed, 28 Jun 2006 |
| Chris Volrath | Luminera | 677 | Fri, 07 Jul 2006 |
| 77. | Mephystopheles | Grimera | 675 | Sat, 24 Jun 2006 |
| Tschis | Hiberna | 675 | Sat, 01 Jul 2006 |
| 79. | Sirius Revenger | Antica | 674 | Fri, 23 Jun 2006 |
| Exitus Rechterhand | Amera | 674 | Sat, 24 Jun 2006 |
| Zedamobileti | Calmera | 674 | Sun, 25 Jun 2006 |
| Sanyo Knight | Aldora | 674 | Sun, 25 Jun 2006 |
| 83. | Shadow-Legend | Berylia | 673 | Wed, 28 Jun 2006 |
| Frypek | Kyra | 673 | Mon, 17 Jul 2006 |
| 85. | Sir Lorty | Secura | 672 | Tue, 11 Jul 2006 |
| 86. | Henvy Nexus | Neptera | 671 | Thu, 20 Jul 2006 |
| Cerakh | Antica | 671 | Tue, 08 May 2007 |
| 88. | Parakletos | Fortera | 670 | Sun, 25 Jun 2006 |
| Floriano'Myth | Lucera | 670 | Fri, 30 Jun 2006 |
| 90. | Cubian | Grimera | 669 | Mon, 26 Jun 2006 |
| 91. | Tibic | Luminera | 667 | Sat, 24 Jun 2006 |
| 92. | Akilesz | Balera | 666 | Sun, 25 Jun 2006 |
| Lixo knight | Dolera | 666 | Mon, 26 Jun 2006 |
| Toukazenho | Silvera | 666 | Mon, 26 Jun 2006 |
| Monge Thoth | Grimera | 666 | Tue, 29 May 2007 |
| 96. | Pawel Szelag | Harmonia | 664 | Tue, 27 Jun 2006 |
| Vulc | Hiberna | 664 | Fri, 30 Jun 2006 |
| Sodex | Amera | 664 | Thu, 31 Aug 2006 |
| 99. | exanatos | Antica | 663 | Sat, 24 Jun 2006 |
| Plate Rash | Shanera | 663 | Sat, 24 Jun 2006 |
| Fragie | Pandoria | 663 | Thu, 17 Aug 2006 |
| 102. | pradi paladyn | Antica | 662 | Sat, 24 Jun 2006 |
| Seu Logulo | Pacera | 662 | Sat, 24 Jun 2006 |
| Fishii | Refugia | 662 | Sat, 24 Jun 2006 |
| 105. | maell lothai | Secura | 661 | Fri, 23 Jun 2006 |
| Renalaup | Antica | 661 | Sat, 24 Jun 2006 |
| Aragon the Elitee | Premia | 661 | Mon, 26 Jun 2006 |
| Fishlein | Harmonia | 661 | Tue, 27 Jun 2006 |
| Pawloszusz Trimerusz | Trimera | 661 | Tue, 27 Jun 2006 |
| Magsonn | Refugia | 661 | Wed, 28 Jun 2006 |
| Fab Hawel | Libera | 661 | Fri, 06 Oct 2006 |
| 112. | Hitman Zolgard | Elysia | 660 | Thu, 22 Jun 2006 |
| Kina Bomb | Titania | 660 | Sat, 24 Jun 2006 |
| Trimp of'Baca | Titania | 660 | Sun, 16 Jul 2006 |
| Triki | Eternia | 660 | Mon, 17 Jul 2006 |
| 116. | Triax | Inferna | 659 | Fri, 23 Jun 2006 |
| Caba'so | Jamera | 659 | Sat, 24 Jun 2006 |
| Demoniacexside | Rubera | 659 | Sun, 16 Jul 2006 |
| 119. | Gigoro | Arcania | 658 | Thu, 22 Jun 2006 |
| Blood'reign | Trimera | 658 | Thu, 22 Jun 2006 |
| Chalel | Amera | 658 | Fri, 23 Jun 2006 |
| Shadown Exile | Amera | 658 | Sat, 24 Jun 2006 |
| kivox | Empera | 658 | Mon, 26 Jun 2006 |
| Cesar Kros | Keltera | 658 | Wed, 28 Jun 2006 |
| Bones'Sage | Dolera | 658 | Thu, 31 Aug 2006 |
| 126. | affe karaff | Balera | 657 | Thu, 22 Jun 2006 |
| Demiurgo | Valoria | 657 | Fri, 23 Jun 2006 |
| Ravenkeeper de Aldora | Aldora | 657 | Fri, 23 Jun 2006 |
| Marcello de'kox | Refugia | 657 | Sat, 24 Jun 2006 |
| Alcapix | Grimera | 657 | Sun, 25 Jun 2006 |
| Daristona | Harmonia | 657 | Tue, 27 Jun 2006 |
| 132. | Lusugo of dark | Rubera | 656 | Thu, 22 Jun 2006 |
| Silver Aldo | Keltera | 656 | Thu, 22 Jun 2006 |
| Re-Con | Nova | 656 | Fri, 23 Jun 2006 |
| Zangief | Azura | 656 | Fri, 23 Jun 2006 |
| Rodrigo Faria | Lunara | 656 | Wed, 28 Jun 2006 |
| Mad Raider | Lucera | 656 | Fri, 06 Oct 2006 |
| 138. | Homunkulus | Amera | 655 | Fri, 23 Jun 2006 |
| 139. | Lord Branktaz | Libera | 654 | Mon, 26 Jun 2006 |
| Dante Of Sparda | Trimera | 654 | Tue, 18 Jul 2006 |
| 141. | pjosc | Antica | 653 | Thu, 22 Jun 2006 |
| guer azin | Amera | 653 | Sat, 24 Jun 2006 |
| Arrow Eaglehawk | Furora | 653 | Mon, 26 Jun 2006 |
| 144. | Lord Slazer | Jamera | 652 | Fri, 23 Jun 2006 |
| Weko Felix | Shivera | 652 | Sun, 25 Jun 2006 |
| Hexxinex | Secura | 652 | Mon, 03 Jul 2006 |
| 147. | Dailyron | Xerena | 651 | Thu, 22 Jun 2006 |
| Skurax Overath | Iridia | 651 | Thu, 22 Jun 2006 |
| Angel Brightside | Malvera | 651 | Sat, 24 Jun 2006 |
| Naldear | Galana | 651 | Sat, 24 Jun 2006 |
| Marcelito on Elera | Elera | 651 | Sat, 24 Jun 2006 |
| Hawk Kinslayer | Mythera | 651 | Sun, 25 Jun 2006 |
| Coyote Bro | Silvera | 651 | Tue, 18 Jul 2006 |
| 154. | Pyruz | Dolera | 650 | Mon, 26 Jun 2006 |
| 155. | Sir Hyde | Vinera | 649 | Thu, 22 Jun 2006 |
| Avelan | Chimera | 649 | Thu, 22 Jun 2006 |
| Reflux Mage | Eternia | 649 | Fri, 23 Jun 2006 |
| Emzy Thainheart | Titania | 649 | Sat, 24 Jun 2006 |
| Sekato | Secura | 649 | Sat, 24 Jun 2006 |
| Nielubie Namelockow | Mythera | 649 | Tue, 27 Jun 2006 |
| 161. | Uhmaker Feliz | Chimera | 648 | Thu, 22 Jun 2006 |
| Hyp'nose Phoenix | Jamera | 648 | Sat, 24 Jun 2006 |
| Death'knightt | Grimera | 648 | Sat, 24 Jun 2006 |
| 164. | Sinistril | Berylia | 647 | Thu, 22 Jun 2006 |
| Air'Mage | Nebula | 647 | Thu, 22 Jun 2006 |
| Sir Rafita | Fortera | 647 | Fri, 23 Jun 2006 |
| Lord uva | Pacera | 647 | Sat, 24 Jun 2006 |
| Marco Ista | Fortera | 647 | Mon, 26 Jun 2006 |
| Violletz | Vinera | 647 | Mon, 26 Jun 2006 |
| Demon Flames Magician | Chimera | 647 | Tue, 27 Jun 2006 |
| Mokri Majmun | Berylia | 647 | Thu, 29 Jun 2006 |
| 172. | Andy With Mick | Calmera | 646 | Fri, 23 Jun 2006 |
| Galak Elven | Arcania | 646 | Wed, 28 Jun 2006 |
| Sneffy | Eternia | 646 | Tue, 04 Jul 2006 |
| 175. | Dacta Jones | Antica | 645 | Sat, 24 Jun 2006 |
| Arcanum Necator | Selena | 645 | Sat, 24 Jun 2006 |
| Pawel The Druid Of Dark | Harmonia | 645 | Tue, 27 Jun 2006 |
| Pawlosz | Harmonia | 645 | Tue, 27 Jun 2006 |
| Salomehh | Shanera | 645 | Wed, 28 Jun 2006 |
| Ago | Chimera | 645 | Mon, 04 Sep 2006 |
| 181. | Havey | Antica | 644 | Thu, 22 Jun 2006 |
| Kanlee the mage | Luminera | 644 | Thu, 22 Jun 2006 |
| Gumbi | Trimera | 644 | Fri, 23 Jun 2006 |
| Drewsy | Mythera | 644 | Sun, 25 Jun 2006 |
| Refugin | Refugia | 644 | Fri, 30 Jun 2006 |
| Thor Steelsoul | Nebula | 644 | Sat, 01 Jul 2006 |
| Kaninen Castor | Refugia | 644 | Thu, 13 Jul 2006 |
| 188. | Hero Alket | Malvera | 643 | Fri, 23 Jun 2006 |
| Yngwie Warrior | Empera | 643 | Sun, 25 Jun 2006 |
| Drufox | Grimera | 643 | Mon, 26 Jun 2006 |
| Colosal of dolera | Dolera | 643 | Mon, 03 Jul 2006 |
| Lanzillotte | Harmonia | 643 | Fri, 28 Jul 2006 |
| Mouse Sidurien | Antica | 643 | Wed, 24 Jan 2007 |
| 194. | Nando | Astera | 642 | Thu, 22 Jun 2006 |
| Colorionticostes | Galana | 642 | Sat, 24 Jun 2006 |
| Krazy Kow | Samera | 642 | Sat, 24 Jun 2006 |
| Arozin | Hiberna | 642 | Sun, 25 Jun 2006 |
| Firior | Titania | 642 | Mon, 26 Jun 2006 |
| Lifeman | Harmonia | 642 | Tue, 27 Jun 2006 |
| Pawel The Knight Of Dark | Harmonia | 642 | Tue, 27 Jun 2006 |
| Kotrim Knight | Rubera | 642 | Sun, 16 Jul 2006 |
| 202. | Rylix'Glory | Ocera | 641 | Fri, 23 Jun 2006 |
| Sayko | Danubia | 641 | Mon, 26 Jun 2006 |
| Pawel Master On Inferna | Inferna | 641 | Tue, 27 Jun 2006 |
| Chris Firesoul | Nova | 641 | Wed, 28 Jun 2006 |
| 206. | Thor Son | Grimera | 640 | Thu, 22 Jun 2006 |
| Emea Diabllord | Furora | 640 | Thu, 22 Jun 2006 |
| Dart Magier | Azura | 640 | Mon, 26 Jun 2006 |
| Evil Lordi | Eternia | 640 | Mon, 03 Jul 2006 |
| 210. | Imperia | Premia | 639 | Sat, 24 Jun 2006 |
| Xula evilbart | Nova | 639 | Sat, 24 Jun 2006 |
| Razikor | Julera | 639 | Sat, 24 Jun 2006 |
| rosy druid | Pythera | 639 | Wed, 28 Jun 2006 |
| 214. | Thazirion | Titania | 638 | Thu, 22 Jun 2006 |
| Marche Second | Chimera | 638 | Sun, 04 Feb 2007 |
| 216. | Carumbela | Malvera | 637 | Thu, 22 Jun 2006 |
| Benipsalti | Solera | 637 | Fri, 23 Jun 2006 |
| Skoz | Jamera | 637 | Fri, 23 Jun 2006 |
| Tumorte | Inferna | 637 | Sat, 24 Jun 2006 |
| arkzz | Shanera | 637 | Sat, 24 Jun 2006 |
| Mero Zaus | Xantera | 637 | Mon, 26 Jun 2006 |
| Nazgul monte'kristo | Dolera | 637 | Tue, 27 Jun 2006 |
| 223. | Hortinha | Danubia | 636 | Thu, 22 Jun 2006 |
| Super Casta | Antica | 636 | Fri, 23 Jun 2006 |
| Azkaz Amizad | Pythera | 636 | Sat, 24 Jun 2006 |
| Rash On Malvera | Malvera | 636 | Sat, 24 Jun 2006 |
| zevel | Trimera | 636 | Mon, 26 Jun 2006 |
| Danne Weman | Aldora | 636 | Wed, 28 Jun 2006 |
| Barreto | Tenebra | 636 | Fri, 13 Oct 2006 |
| Rappinpigg | Nova | 636 | Wed, 24 Jan 2007 |
| Drac Dran | Inferna | 636 | Tue, 17 Jun 2008 |
| 232. | Flagration | Galana | 635 | Sat, 24 Jun 2006 |
| Pawel The Paladino Of Dark | Harmonia | 635 | Tue, 27 Jun 2006 |
| Silvan Zamil | Askara | 635 | Thu, 06 Jul 2006 |
| 235. | gyubretar | Aldora | 634 | Thu, 22 Jun 2006 |
| Geo Allen | Fortera | 634 | Sat, 24 Jun 2006 |
| Blade skeleton hunter | Harmonia | 634 | Tue, 27 Jun 2006 |
| Daniel the Handsome | Secura | 634 | Wed, 28 Jun 2006 |
| 239. | Wrobel mlody master | Galana | 633 | Fri, 23 Jun 2006 |
| Dark Elnoyle | Pacera | 633 | Sat, 24 Jun 2006 |
| kangaax | Isara | 633 | Sun, 25 Jun 2006 |
| 242. | Smookie de'Ath | Galana | 632 | Thu, 22 Jun 2006 |
| Jaque de Potmann | Trimera | 632 | Thu, 22 Jun 2006 |
| Lixaen | Premia | 632 | Sun, 02 Jul 2006 |
| Ambalrith von Anima | Aldora | 632 | Mon, 17 Jul 2006 |
| 246. | Arkus Dream | Fortera | 630 | Thu, 22 Jun 2006 |
| Safada of'Hell | Tenebra | 630 | Fri, 23 Jun 2006 |
| Strout | Hiberna | 630 | Wed, 28 Jun 2006 |
| Outrageous Thoria | Thoria | 630 | Thu, 29 Jun 2006 |
| Duds Riff | Elysia | 630 | Thu, 06 Jul 2006 |
| 251. | Likub | Antica | 629 | Fri, 23 Jun 2006 |
| Victor'Doom | Shivera | 629 | Sat, 24 Jun 2006 |
| Vendedor de Bugiganga | Titania | 629 | Sun, 25 Jun 2006 |
| Astrokz | Keltera | 629 | Sun, 25 Jun 2006 |
| Asmili Avronri | Neptera | 629 | Wed, 09 Aug 2006 |
| Thairael | Keltera | 629 | Mon, 25 Sep 2006 |
| 257. | Marazxz | Solera | 628 | Thu, 22 Jun 2006 |
| 258. | Qanlee | Antica | 627 | Thu, 22 Jun 2006 |
| soldier of liberation | Antica | 627 | Thu, 22 Jun 2006 |
| Bwoodian | Nova | 627 | Fri, 23 Jun 2006 |
| Fred Brave | Isara | 627 | Fri, 23 Jun 2006 |
| Xastre | Eternia | 627 | Sun, 25 Jun 2006 |
| MeesT | Chimera | 627 | Mon, 26 Jun 2006 |
| 264. | Sycco Dan | Pacera | 626 | Thu, 22 Jun 2006 |
| tchelas | Chimera | 626 | Tue, 27 Jun 2006 |
| Buncinho | Hiberna | 626 | Wed, 28 Jun 2006 |
| Rateku | Secura | 626 | Thu, 29 Jun 2006 |
| 268. | Dreadful Dreamer | Nova | 625 | Mon, 26 Jun 2006 |
| Don'Hawk | Obsidia | 625 | Mon, 10 Jul 2006 |
| 270. | Daring Angel | Lucera | 624 | Thu, 22 Jun 2006 |
| Actronix | Kyra | 624 | Thu, 22 Jun 2006 |
| Siferd Firebringger | Askara | 624 | Fri, 23 Jun 2006 |
| Giuytreew | Secura | 624 | Fri, 30 Jun 2006 |
| 274. | Golden Math | Chimera | 623 | Thu, 22 Jun 2006 |
| Exsky | Eternia | 623 | Thu, 22 Jun 2006 |
| Miz Stephanie | Jamera | 623 | Fri, 23 Jun 2006 |
| Tommy Zawodowiec | Harmonia | 623 | Wed, 28 Jun 2006 |
| 278. | Rada'manthys | Chimera | 622 | Fri, 23 Jun 2006 |
| Malfore | Antica | 622 | Fri, 23 Jun 2006 |
| Kumu the Knight | Antica | 622 | Fri, 23 Jun 2006 |
| Misiiaczekk | Danubia | 622 | Sun, 25 Jun 2006 |
| Lord pally smurf | Eternia | 622 | Mon, 26 Jun 2006 |
| Dans cruf | Astera | 622 | Sun, 16 Jul 2006 |
| 284. | Benjii Lolz | Arcania | 621 | Wed, 28 Jun 2006 |
| 285. | Lord Knight Legal | Chimera | 620 | Thu, 22 Jun 2006 |
| Kula Tejando | Calmera | 620 | Mon, 26 Jun 2006 |
| Adzi | Harmonia | 620 | Tue, 27 Jun 2006 |
| Rothes | Hiberna | 620 | Tue, 27 Jun 2006 |
| achingkiller | Amera | 620 | Tue, 04 Jul 2006 |
| inferis | Solera | 620 | Thu, 06 Jul 2006 |
| 291. | Flo Fighter | Antica | 619 | Thu, 22 Jun 2006 |
| Strout slayer | Xerena | 619 | Wed, 28 Jun 2006 |
| Shadow Outcast | Silvera | 619 | Tue, 18 Jul 2006 |
| Kharzad Ironfist | Secura | 619 | Tue, 30 Jan 2007 |
| 295. | Beebaxer la'najt | Furora | 618 | Thu, 22 Jun 2006 |
| Jordanv | Hiberna | 618 | Thu, 22 Jun 2006 |
| Psykous | Titania | 618 | Sun, 25 Jun 2006 |
| Adzi Shadowblade | Dolera | 618 | Tue, 27 Jun 2006 |
| Adzi de'pall | Harmonia | 618 | Tue, 27 Jun 2006 |
| 300. | Gambezinhu | Amera | 617 | Thu, 22 Jun 2006 |
| Vumunigo | Harmonia | 617 | Sun, 25 Jun 2006 |
| Rippelz | Jamera | 617 | Wed, 05 Jul 2006 |
| 303. | Tommy Soprano | Askara | 616 | Sat, 24 Jun 2006 |
| Dragon-Slaya | Eternia | 616 | Sun, 28 Jan 2007 |
| 305. | Mage Firestarter | Calmera | 615 | Fri, 23 Jun 2006 |
| Daiki | Premia | 615 | Mon, 26 Jun 2006 |
| 307. | Anjo sky | Furora | 614 | Thu, 22 Jun 2006 |
| Iven Fitzgald | Mythera | 614 | Thu, 22 Jun 2006 |
| Issachar | Shivera | 614 | Mon, 26 Jun 2006 |
| voldemort the master | Lunara | 614 | Wed, 28 Jun 2006 |
| felomel | Harmonia | 614 | Thu, 29 Jun 2006 |
| Uber dragon | Dolera | 614 | Wed, 24 Jan 2007 |
| 313. | Elthorius | Antica | 613 | Fri, 23 Jun 2006 |
| Elite'Demi | Zanera | 613 | Sun, 25 Jun 2006 |
| Mars Nightborn | Julera | 613 | Mon, 26 Jun 2006 |
| Incrivel Janice | Luminera | 613 | Mon, 25 Sep 2006 |
| 317. | payama | Antica | 612 | Thu, 22 Jun 2006 |
| Wutot | Chimera | 612 | Sat, 24 Jun 2006 |
| Veryweird | Hiberna | 612 | Wed, 28 Jun 2006 |
| Slys Apprentice | Nova | 612 | Sat, 01 Jul 2006 |
| nuttymiked | Dolera | 612 | Wed, 19 Jul 2006 |
| 322. | Sky Gontreal | Calmera | 611 | Thu, 22 Jun 2006 |
| Dragon Ambition | Danera | 611 | Fri, 23 Jun 2006 |
| Rodrigoalamos | Julera | 611 | Sat, 24 Jun 2006 |
| Wizzlight | Shanera | 611 | Mon, 26 Jun 2006 |
| Edan Dain | Aurea | 611 | Tue, 27 Jun 2006 |
| Creto of the twelth Legion | Rubera | 611 | Sun, 09 Jul 2006 |
| 328. | Borlos el Bardo | Danera | 610 | Thu, 22 Jun 2006 |
| patrykol | Morgana | 610 | Thu, 22 Jun 2006 |
| Mikey Ozanik | Antica | 610 | Fri, 23 Jun 2006 |
| bandido de platinum | Empera | 610 | Sat, 24 Jun 2006 |
| Cococutterr | Grimera | 610 | Sun, 25 Jun 2006 |
| Raket pogromca | Isara | 610 | Wed, 28 Jun 2006 |
| Fonko | Amera | 610 | Tue, 08 Aug 2006 |
| 335. | Dryslian | Solera | 609 | Thu, 22 Jun 2006 |
| Joe Pacowlas | Eternia | 609 | Thu, 22 Jun 2006 |
| 337. | edysey | Fortera | 608 | Fri, 23 Jun 2006 |
| Dokran | Aurea | 608 | Fri, 23 Jun 2006 |
| knipter | Vinera | 608 | Mon, 26 Jun 2006 |
| 340. | Xalade Shielyna | Galana | 607 | Thu, 22 Jun 2006 |
| Zidriel | Galana | 607 | Thu, 22 Jun 2006 |
| chacron | Nova | 607 | Fri, 23 Jun 2006 |
| Wesipitu | Rubera | 607 | Fri, 23 Jun 2006 |
| Exhaustedd | Xerena | 607 | Mon, 26 Jun 2006 |
| Raket of libertow | Isara | 607 | Wed, 28 Jun 2006 |
| 346. | Aquiles bolado | Chimera | 606 | Thu, 22 Jun 2006 |
| Teears | Nebula | 606 | Sat, 24 Jun 2006 |
| Sajk | Pacera | 606 | Sun, 25 Jun 2006 |
| Magson Druid | Hiberna | 606 | Wed, 28 Jun 2006 |
| Luda Krisna | Amera | 606 | Thu, 29 Jun 2006 |
| Gerdundula | Fortera | 606 | Tue, 12 Sep 2006 |
| 352. | Rambim of the War | Selena | 605 | Fri, 23 Jun 2006 |
| 353. | blackmetan | Antica | 604 | Mon, 26 Jun 2006 |
| Blind Priest | Celesta | 604 | Wed, 28 Jun 2006 |
| Rakets | Isara | 604 | Wed, 28 Jun 2006 |
| Kyc | Shanera | 604 | Sat, 01 Jul 2006 |
| Soul of goodnes | Amera | 604 | Mon, 03 Jul 2006 |
| 358. | Hakuna Possuido | Malvera | 603 | Fri, 17 Oct 2008 |
| 359. | Sir Seamus of Halo | Calmera | 602 | Fri, 23 Jun 2006 |
| Brian Nightcry | Harmonia | 602 | Fri, 21 Jul 2006 |
| 361. | Noo'Ba | Rubera | 601 | Fri, 23 Jun 2006 |
| Gazaxef | Calmera | 601 | Fri, 23 Jun 2006 |
| Mageriet | Antica | 601 | Mon, 26 Jun 2006 |
| Jon Zorgon | Xantera | 601 | Fri, 30 Jun 2006 |
| Tarantula Boi | Dolera | 601 | Thu, 31 Aug 2006 |
| 366. | Tria Ruan | Trimera | 600 | Sun, 25 Jun 2006 |
| 367. | Fulvia | Amera | 599 | Thu, 22 Jun 2006 |
| Cyran Deathsoul | Eternia | 599 | Thu, 22 Jun 2006 |
| Sapatao rellik | Balera | 599 | Sat, 24 Jun 2006 |
| iron cain | Rubera | 599 | Fri, 21 Jul 2006 |
| Orsh Crail | Vinera | 599 | Sat, 22 Jul 2006 |
| 372. | Chralle Stormhammar | Chimera | 598 | Thu, 22 Jun 2006 |
| Tydus Serun | Dolera | 598 | Mon, 03 Jul 2006 |
| Rob Hund | Solera | 598 | Sun, 09 Jul 2006 |
| Golfox Mythrius | Trimera | 598 | Mon, 17 Sep 2007 |
| 376. | Conejo Blaz | Antica | 597 | Thu, 22 Jun 2006 |
| Shadow Nas'alturas | Danera | 597 | Sun, 25 Jun 2006 |
| baunylha gyn | Ocera | 597 | Mon, 26 Jun 2006 |
| Gandalf-Branco | Harmonia | 597 | Wed, 28 Jun 2006 |
| 380. | Iwar | Antica | 596 | Fri, 23 Jun 2006 |
| iomer sworddancer | Selena | 596 | Fri, 23 Jun 2006 |
| Linhir | Julera | 596 | Mon, 10 Jul 2006 |
| 383. | Sidmoon sharon | Kyra | 595 | Thu, 22 Jun 2006 |
| Vanilla knight | Antica | 595 | Fri, 23 Jun 2006 |
| Pedruts | Empera | 595 | Mon, 26 Jun 2006 |
| blacking fox | Grimera | 595 | Mon, 26 Jun 2006 |
| 387. | Cysio Uzumaki | Luminera | 594 | Thu, 22 Jun 2006 |
| eradicus | Trimera | 594 | Thu, 22 Jun 2006 |
| Ceneraii Bloodrayne | Antica | 594 | Thu, 22 Jun 2006 |
| Masterzim | Lunara | 594 | Sat, 24 Jun 2006 |
| figgo | Amera | 594 | Wed, 28 Jun 2006 |
| teuflisch ritter | Galana | 594 | Thu, 29 Jun 2006 |
| Wad Arcus | Julera | 594 | Wed, 19 Jul 2006 |
| Rato mage master | Trimera | 594 | Wed, 11 Oct 2006 |
| 395. | Zuhudob The Second | Refugia | 593 | Thu, 22 Jun 2006 |
| xorlon | Harmonia | 593 | Thu, 22 Jun 2006 |
| Utedo Karu | Amera | 593 | Sat, 24 Jun 2006 |
| Gade | Premia | 593 | Sun, 25 Jun 2006 |
